<?xml version="1.0" encoding="UTF-8" ?>
		<gpx
		 version="1.0"
		 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		 xmlns="http://www.topografix.com/GPX/1/0"
		 xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd"
		 creator="http://www.openrunner.com">
			<trk>
				<name>OR-6816097--La Cure:Ride de Noël</name>
			    <trkseg>
	
			<trkpt lat="46.454480" lon="6.111150">
			 <ele>1210</ele>
			<time>2016-11-29T11:32:22Z</time>
			</trkpt>
		
			<trkpt lat="46.451160" lon="6.126250">
			 <ele>1181</ele>
			<time>2016-11-29T11:34:22Z</time>
			</trkpt>
		
			<trkpt lat="46.448120" lon="6.121750">
			 <ele>1206</ele>
			<time>2016-11-29T11:36:22Z</time>
			</trkpt>
		
			<trkpt lat="46.446360" lon="6.121590">
			 <ele>1211</ele>
			<time>2016-11-29T11:38:22Z</time>
			</trkpt>
		
			<trkpt lat="46.445210" lon="6.124490">
			 <ele>1244</ele>
			<time>2016-11-29T11:40:22Z</time>
			</trkpt>
		
			<trkpt lat="46.444010" lon="6.127950">
			 <ele>1210</ele>
			<time>2016-11-29T11:42:22Z</time>
			</trkpt>
		
			<trkpt lat="46.441040" lon="6.133070">
			 <ele>1196</ele>
			<time>2016-11-29T11:44:22Z</time>
			</trkpt>
		
			<trkpt lat="46.438450" lon="6.145910">
			 <ele>1173</ele>
			<time>2016-11-29T11:46:22Z</time>
			</trkpt>
		
			<trkpt lat="46.435900" lon="6.150880">
			 <ele>1139</ele>
			<time>2016-11-29T11:48:22Z</time>
			</trkpt>
		
			<trkpt lat="46.433300" lon="6.142900">
			 <ele>1187</ele>
			<time>2016-11-29T11:50:22Z</time>
			</trkpt>
		
			<trkpt lat="46.426380" lon="6.141270">
			 <ele>1155</ele>
			<time>2016-11-29T11:52:22Z</time>
			</trkpt>
		
			<trkpt lat="46.425850" lon="6.149340">
			 <ele>1052</ele>
			<time>2016-11-29T11:54:22Z</time>
			</trkpt>
		
			<trkpt lat="46.423300" lon="6.145130">
			 <ele>997</ele>
			<time>2016-11-29T11:56:22Z</time>
			</trkpt>
		
			<trkpt lat="46.424070" lon="6.151740">
			 <ele>908</ele>
			<time>2016-11-29T11:58:22Z</time>
			</trkpt>
		
			<trkpt lat="46.421170" lon="6.150970">
			 <ele>846</ele>
			<time>2016-11-29T12:00:22Z</time>
			</trkpt>
		
			<trkpt lat="46.420820" lon="6.155180">
			 <ele>784</ele>
			<time>2016-11-29T12:02:22Z</time>
			</trkpt>
		
			<trkpt lat="46.416680" lon="6.155260">
			 <ele>720</ele>
			<time>2016-11-29T12:04:22Z</time>
			</trkpt>
		
			<trkpt lat="46.414670" lon="6.156460">
			 <ele>683</ele>
			<time>2016-11-29T12:06:22Z</time>
			</trkpt>
		
			<trkpt lat="46.414310" lon="6.160330">
			 <ele>648</ele>
			<time>2016-11-29T12:08:22Z</time>
			</trkpt>
		
			<trkpt lat="46.413480" lon="6.164100">
			 <ele>616</ele>
			<time>2016-11-29T12:10:22Z</time>
			</trkpt>
		
			<trkpt lat="46.413600" lon="6.169770">
			 <ele>586</ele>
			<time>2016-11-29T12:12:22Z</time>
			</trkpt>
		
			<trkpt lat="46.411110" lon="6.174750">
			 <ele>554</ele>
			<time>2016-11-29T12:14:22Z</time>
			</trkpt>
		
			<trkpt lat="46.409580" lon="6.178350">
			 <ele>542</ele>
			<time>2016-11-29T12:16:22Z</time>
			</trkpt>
		
			<trkpt lat="46.404190" lon="6.184440">
			 <ele>510</ele>
			<time>2016-11-29T12:18:22Z</time>
			</trkpt>
		
			<trkpt lat="46.403540" lon="6.191050">
			 <ele>504</ele>
			<time>2016-11-29T12:20:22Z</time>
			</trkpt>
		
			<trkpt lat="46.401350" lon="6.196120">
			 <ele>490</ele>
			<time>2016-11-29T12:22:22Z</time>
			</trkpt>
		
			<trkpt lat="46.401410" lon="6.199980">
			 <ele>489</ele>
			<time>2016-11-29T12:24:22Z</time>
			</trkpt>
		
			<trkpt lat="46.401820" lon="6.202380">
			 <ele>483</ele>
			<time>2016-11-29T12:26:22Z</time>
			</trkpt>
		
			<trkpt lat="46.401780" lon="6.203370">
			 <ele>483</ele>
			<time>2016-11-29T12:28:22Z</time>
			</trkpt>
		
			<trkpt lat="46.400140" lon="6.204420">
			 <ele>480</ele>
			<time>2016-11-29T12:30:22Z</time>
			</trkpt>
		
				</trkseg>
			   </trk>
			 </gpx>
	